Mortgage Rates & Indicators
 20-Sep-10 Last Change
COFI-11th District 1.753% -0.044%
COFI-Federal 1.446% -0.007%
Fed Prime Rate 3.25% 0.00%
WSJ Prime Rate 3.25% 0.00%
CODI 0.295% 0.002%
COSI 2.220% -0.010%
12 MTA 0.353% -0.017%
1 Yr CMT 0.25% -0.01%
1 Year Treasury 0.26% 0.01%
30 Year Treasury 3.90% -0.02%
Federal Funds (target) 0.25% 0.00%
1 Yr ARM, natl avg 3.40% -0.06%
3/1 ARM, 1wk avg 3.68% 0.00%
3/1 ARM 3.64% -0.09%
USD 6M LIBOR 0.473% 0.000%
USD 12M LIBOR 0.794% 0.000%
FNMA 7y Bln Yld 10d 3.46% 0.02%
FNMA 7y Bln Yld 30d 3.52% 0.02%
FNMA 7y Bln Yld 60d 3.60% 0.02%
FNMA 7y Bln Yld 90d 3.68% 0.01%
FNMA 15y Fxd Yld-10d 3.29% 0.01%
FNMA 15y Fxd Yld-30d 3.32% 0.01%
FNMA 15y Fxd Yld-60d 3.39% 0.01%
FNMA 15y Fxd Yld-90d 3.46% 0.02%
FNMA 30y Fxd Yld-10d 3.93% 0.04%
FNMA 30y Fxd Yld-30d 3.96% 0.04%
FNMA 30y Fxd Yld-60d 4.01% 0.04%
FNMA 30y Fxd Yld-90d 4.07% 0.04%
5 Year Balloon 8.69% -3.65%
10 Year FXD 4.01% 0.06%
10 Yr FXD, 1wk avg 3.98% 0.00%
15 Year FXD 4.28% 0.04%
15 Yr FXD, natl avg 3.82% -0.01%
15 Yr FXD, 1wk avg 4.26% 0.00%
5/1 ARM 3.41% -0.13%
5/1 ARM, natl avg 3.55% -0.01%
5/1 ARM, 1wk avg 3.64% -0.03%
7/1 ARM 3.86% -0.24%
7/1 ARM, 1wk avg 4.02% 0.00%
30 Year FXD 5.35% 0.44%
30 Yr FXD, natl avg 4.37% 0.02%
30 Yr FXD, 1wk avg 4.79% -0.03%
Treasury Index - 13 Week 0.15% 0.01%
Treasury Index - 10 Year 2.72% -0.03%
Treasury Index - 30 Year 3.87% -0.04%
Treasury Index - 5 Year 1.42% -0.02%

sources: Fannie Mae, Federal Reserve, DTN, Freddie Mac